Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.07.2026, 16:05:36 | 1 | 35.445 0,18 % | 20.000.000 | 0,00000043 | ||
04.07.2026, 16:05:33 | 1 | 38.468 0,2 % | 20.000.000 | 0,00000046 | ||
04.07.2026, 16:05:33 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000188 | ||
04.07.2026, 16:05:16 | 1 | 89.270 0,45 % | 20.000.000 | 0,00000141 | ||
04.07.2026, 16:05:06 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000042 | ||
04.07.2026, 16:04:56 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000045 | ||
04.07.2026, 16:04:26 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000041 | ||
04.07.2026, 16:04:06 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000044 | ||
04.07.2026, 16:03:59 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000042 | ||
04.07.2026, 16:03:36 | 1 | 43.636 0,22 % | 20.000.000 | 0,0000004 | ||
04.07.2026, 16:02:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000045 | ||
04.07.2026, 16:02:23 | 1 | 43.624 0,22 % | 20.000.000 | 0,00000042 | ||
04.07.2026, 16:02:15 | 1 | 123.684 0,62 % | 20.000.000 | 0,00000166 | ||
04.07.2026, 16:02:14 | 7 | 271.038 1,36 % | 20.000.000 | 0,00000303 | ||
04.07.2026, 16:02:09 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000042 | ||
04.07.2026, 16:02:06 | 1 | 79.440 0,4 % | 20.000.000 | 0,00000071 | ||
04.07.2026, 16:01:24 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000047 | ||
04.07.2026, 16:01:16 | 1 | 38.409 0,2 % | 20.000.000 | 0,00000033 | ||
04.07.2026, 16:01:11 | 1 | 41.268 0,21 % | 20.000.000 | 0,00000051 | ||
04.07.2026, 16:01:08 | 1 | 78.038 0,4 % | 20.000.000 | 0,00000072 |
