Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.04.2026, 05:30:41 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 05:30:39 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 05:30:37 | 1 | 907 | 57.490 0,2 % | 252 | ||
23.04.2026, 05:30:35 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:30:33 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:30:31 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:30:29 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:30:27 | 1 | 907 | 54.702 0,19 % | 252 | ||
23.04.2026, 05:30:25 | 1 | 907 | 57.502 0,2 % | 252 | ||
23.04.2026, 05:30:23 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 05:30:21 | 2 | 2.089 | 165.415 0,56 % | 252 | ||
23.04.2026, 05:30:19 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 05:30:17 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 05:30:15 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 05:30:13 | 2 | 1.215 | 84.255 0,29 % | 252 | ||
23.04.2026, 05:30:11 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 05:30:09 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 05:30:07 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 05:30:05 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 05:30:03 | 1 | 907 | 46.302 0,16 % | 252 |
