Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11-05-2026, 07:49:01 | 23 | 7.113 | 1.119.487 2,8% | 279 | ||
11-05-2026, 07:48:59 | 23 | 5.114 | 896.927 2,25% | 279 | ||
11-05-2026, 07:48:57 | 28 | 5.698 | 1.031.707 2,58% | 279 | ||
11-05-2026, 07:48:55 | 17 | 4.414 | 725.543 1,82% | 279 | ||
11-05-2026, 07:48:53 | 28 | 7.586 | 1.249.819 3,13% | 279 | ||
11-05-2026, 07:48:51 | 27 | 7.618 | 1.670.158 4,18% | 279 | ||
11-05-2026, 07:48:49 | 19 | 4.940 | 784.275 1,97% | 279 | ||
11-05-2026, 07:48:47 | 25 | 7.332 | 1.588.566 3,98% | 279 | ||
11-05-2026, 07:48:45 | 26 | 8.293 | 1.452.148 3,64% | 279 | ||
11-05-2026, 07:48:43 | 18 | 4.529 | 753.435 1,89% | 279 | ||
11-05-2026, 07:48:41 | 23 | 5.630 | 1.075.213 2,69% | 279 | ||
11-05-2026, 07:48:39 | 19 | 7.865 | 1.660.846 4,16% | 279 | ||
11-05-2026, 07:48:37 | 20 | 8.616 | 1.272.301 3,19% | 279 | ||
11-05-2026, 07:48:35 | 26 | 5.467 | 989.046 2,48% | 279 | ||
11-05-2026, 07:48:33 | 27 | 6.637 | 1.221.177 3,06% | 279 | ||
11-05-2026, 07:48:31 | 22 | 5.990 | 978.233 2,45% | 279 | ||
11-05-2026, 07:48:29 | 16 | 6.452 | 828.377 2,08% | 279 | ||
11-05-2026, 07:48:27 | 28 | 7.363 | 1.316.242 3,3% | 279 | ||
11-05-2026, 07:48:25 | 21 | 5.401 | 1.114.765 2,79% | 279 | ||
11-05-2026, 07:48:23 | 24 | 7.296 | 1.207.972 3,02% | 279 |
