Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 401 | $0,31 | $164.350,14 | $317.895.117,21 | 12 | 09/07/2026, 22.16.58 | |
| 402 | $0,07 | $3,99 | $315.296.851,43 | 12 | 27/05/2026, 13.31.45 | |
| 403 | $0,03 | $3,99 | $314.414.843,78 | 11 | 14/10/2025, 09.21.18 | |
| 404 | $0,44 | $0 | $311.840.473,41 | 12 | 18/01/2026, 13.42.39 | |
| 405 | $0,62 | $27.366.237,85 | $302.722.089,06 | 83.094 | 28/11/2023, 05.33.41 | |
| 406 | $77,2 | $1,49 | $297.653.418,78 | 834 | 02/10/2024, 23.30.43 | |
| 407 | < $0,01 | $3,99 | $297.080.003,17 | 9 | 20/06/2025, 13.40.25 | |
| 408 | $0,29 | $322.017.798,04 | $291.505.409,26 | 215 | 15/07/2026, 20.46.40 | |
| 409 | $13,9 | $0 | $287.489.931,24 | 555 | 27/09/2024, 14.15.51 | |
| 410 | $0,28 | $0 | $285.222.141,74 | 74 | 31/03/2024, 17.51.49 | |
| 411 | $0,26 | $0 | $269.189.898,1 | 12 | 29/05/2026, 12.34.01 | |
| 412 | $0,26 | $3,99 | $269.028.448,77 | 12 | 13/01/2026, 21.43.06 | |
| 413 | $6,72 | $3,99 | $268.965.883,33 | 12 | 30/09/2025, 11.54.30 | |
| 414 | $9,8 | $3,99 | $266.419.302,55 | 10 | 14/10/2025, 09.16.08 | |
| 415 | $0,88 | $3,99 | $264.152.282,04 | 12 | 15/01/2026, 15.40.53 | |
| 416 | $0,01 | $3,99 | $262.653.275,57 | 12 | 14/10/2025, 09.15.26 | |
| 417 | < $0,01 | $0 | $259.987.809,6 | 12 | 04/06/2026, 22.26.35 | |
| 418 | $0,25 | $8.207,61 | $259.371.409,23 | 321 | 01/11/2025, 20.10.13 | |
| 419 | $2,58 | $3,99 | $258.683.606,31 | 11 | 18/08/2025, 17.46.40 | |
| 420 | $3,91 | $3,99 | $254.337.829,15 | 12 | 16/04/2025, 13.47.06 |
