Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 121 | $0,0000209 | 76.564 | 3.230 | Mint closed | 25/04/2024, 15.19.03 | |
| 122 | $0,00000001165 | 60.532 | 3.206 | Mint in-progressProgress 95,46% | 12/09/2024, 12.48.38 | |
| 123 | $0,0001476 | 13.159 | 3.177 | Mint closed | 20/04/2024, 12.00.22 | |
| 124 | $0,00544 | 470.310 | 3.155 | Mint closed | 12/07/2024, 00.39.38 | |
| 125 | $3,8861 | 30.515 | 3.153 | Mint in-progressProgress 0,04% | 10/08/2024, 21.46.28 | |
| 126 | $0,0003108 | 56.921 | 3.117 | Mint in-progressProgress 51,68% | 28/08/2024, 20.45.06 | |
| 127 | $69.018,8232 | 131.857 | 3.089 | Fixed total supply | 20/04/2024, 08.09.27 | |
| 128 | $0,00002588 | 38.608 | 3.080 | Mint closed | 22/04/2024, 16.59.10 | |
| 129 | $0,00003886 | 42.880 | 3.002 | Mint closed | 25/04/2024, 17.09.10 | |
| 130 | $0,000003108 | 87.867 | 2.999 | Mint closed | 17/07/2024, 17.28.16 | |
| 131 | $2,285 | 147.359 | 2.985 | Fixed total supply | 20/04/2024, 08.09.27 | |
| 132 | $0,00003038 | 19.911 | 2.972 | Fixed total supply | 26/01/2025, 18.31.32 | |
| 133 | $0,0003023 | 77.455 | 2.946 | Mint closed | 24/10/2024, 10.27.09 | |
| 134 | $0,0003443 | 32.715 | 2.936 | Fixed total supply | 27/09/2024, 12.32.43 | |
| 135 | $0,0006995 | 22.070 | 2.931 | Mint in-progressProgress 91,45% | 03/08/2024, 00.56.36 | |
| 136 | $0,000001165 | 10.896 | 2.917 | Mint closed | 20/04/2024, 11.01.15 | |
| 137 | $0,0001554 | 97.440 | 2.886 | Mint closed | 12/10/2024, 14.27.51 | |
| 138 | $0,0006606 | 139.017 | 2.878 | Mint closed | 20/04/2024, 08.09.27 | |
| 139 | $0,000007772 | 18.371 | 2.823 | Mint in-progressProgress 91,28% | 10/12/2024, 19.57.13 | |
| 140 | $0,0000001725 | 67.169 | 2.812 | Mint in-progressProgress 98,91% | 22/08/2024, 16.58.46 |

















