Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x67bc3d5c | 18/05/2026 23:28:47 | 0POL | 0,13887957 | |||||
transfer | 18/05/2026 23:28:47 | 0POL | 0,01118327 | |||||
transfer | 18/05/2026 23:28:47 | 0POL | 0,01261968 | |||||
-- | 18/05/2026 23:28:47 | 0POL | 0,01035805 | |||||
notarize | 18/05/2026 23:28:47 | 0POL | 0,0269831 | |||||
handleOps | 18/05/2026 23:28:47 | 0POL | 0,04294591 | |||||
POL transfer | 18/05/2026 23:28:47 | 0,04472801 | 0,00595744 | |||||
approve | 18/05/2026 23:28:47 | 0POL | 0,01490763 | |||||
redeemPositions | 18/05/2026 23:28:47 | 0POL | 0,03477878 | |||||
executeBatch | 18/05/2026 23:28:47 | 0POL | 0,09394668 | |||||
unstake | 18/05/2026 23:28:47 | 0POL | 0,02202967 | |||||
multicall | 18/05/2026 23:28:47 | 0POL | 0,07294706 | |||||
forward | 18/05/2026 23:28:47 | 0POL | 0,0466228 | |||||
0xe6287728 | 18/05/2026 23:28:47 | 0POL | 0,02796811 | |||||
redeemPositions | 18/05/2026 23:28:47 | 0POL | 0,03748466 | |||||
handleOps | 18/05/2026 23:28:47 | 0POL | 0,06783176 | |||||
transfer | 18/05/2026 23:28:47 | 0POL | 0,02297577 | |||||
execute | 18/05/2026 23:28:47 | 0POL | 0,07212042 | |||||
0x0248f237 | 18/05/2026 23:28:47 | 0POL | 0,09989059 | |||||
POL transfer | 18/05/2026 23:28:47 | 6 000 | 0,00790673 |
