Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 20.07.2026 klo 16.48.13 | 0,14529897 | 0,00000585 | |||||
dagSwapByOrderId | 20.07.2026 klo 15.49.23 | 0,14510703 | 0,0000044 | |||||
OKB transfer | 20.07.2026 klo 17.23.57 | 0,14509835 | 0,00000042 | |||||
dagSwapByOrderId | 20.07.2026 klo 15.40.45 | 0,14504131 | 0,00000689 | |||||
uniswapV3SwapTo | 20.07.2026 klo 15.06.09 | 0,14501568 | 0,00000348 | |||||
uniswapV3SwapTo | 20.07.2026 klo 15.05.40 | 0,14498351 | 0,00000362 | |||||
OKB transfer | 20.07.2026 klo 17.57.18 | 0,14492734 | 0,00000042 | |||||
OKB transfer | 21.07.2026 klo 11.36.55 | 0,1449 | 0,00000042 | |||||
OKB transfer | 21.07.2026 klo 01.24.32 | 0,14483334 | 0,00000042 | |||||
uniswapV3SwapTo | 20.07.2026 klo 15.05.57 | 0,14478119 | 0,00000348 | |||||
uniswapV3SwapTo | 20.07.2026 klo 16.14.47 | 0,1445409 | 0,00000348 | |||||
OKB transfer | 20.07.2026 klo 23.54.06 | 0,14445734 | 0,00000042 | |||||
OKB transfer | 21.07.2026 klo 01.34.18 | 0,14443934 | 0,00000042 | |||||
uniswapV3SwapTo | 20.07.2026 klo 15.49.30 | 0,1443353 | 0,00000375 | |||||
uniswapV3SwapTo | 20.07.2026 klo 16.15.13 | 0,14414022 | 0,00000375 | |||||
uniswapV3SwapTo | 20.07.2026 klo 15.41.02 | 0,14407497 | 0,00000346 | |||||
uniswapV3SwapTo | 20.07.2026 klo 15.05.56 | 0,1440713 | 0,00000348 | |||||
OKB transfer | 20.07.2026 klo 17.21.45 | 0,144 | 0,00000043 | |||||
OKB transfer | 20.07.2026 klo 16.34.46 | 0,144 | 0,00000042 | |||||
uniswapV3SwapTo | 20.07.2026 klo 14.24.38 | 0,14399836 | 0,00000388 |
