Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/07/2026, 09:06:09 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
15/07/2026, 09:06:07 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
15/07/2026, 09:06:05 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
15/07/2026, 09:06:03 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
15/07/2026, 09:06:01 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
15/07/2026, 09:05:59 | 1 | 907 | 57.418 0,15 % | < 0,000001 | ||
15/07/2026, 09:05:57 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
15/07/2026, 09:05:55 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
15/07/2026, 09:05:53 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
15/07/2026, 09:05:51 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
15/07/2026, 09:05:49 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
15/07/2026, 09:05:47 | 1 | 907 | 57.406 0,15 % | < 0,000001 | ||
15/07/2026, 09:05:45 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
15/07/2026, 09:05:43 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
15/07/2026, 09:05:41 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
15/07/2026, 09:05:39 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
15/07/2026, 09:05:37 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
15/07/2026, 09:05:35 | 1 | 907 | 57.406 0,15 % | < 0,000001 | ||
15/07/2026, 09:05:33 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
15/07/2026, 09:05:31 | 1 | 907 | 46.218 0,12 % | < 0,000001 |
