Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 20:19:59 | 5 | 1 205 571 2,42 % | 50 000 000 | 0,00000034 | ||
25.04.2026, 20:19:49 | 5 | 1 208 383 2,42 % | 50 000 000 | 0,00000035 | ||
25.04.2026, 20:19:39 | 4 | 1 187 383 2,38 % | 50 000 000 | 0,00000023 | ||
25.04.2026, 20:19:29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000011 | ||
25.04.2026, 20:19:19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000011 | ||
25.04.2026, 20:19:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
25.04.2026, 20:18:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
25.04.2026, 20:18:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
25.04.2026, 20:18:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
25.04.2026, 20:18:29 | 4 | 1 194 007 2,39 % | 50 000 000 | 0,00000019 | ||
25.04.2026, 20:18:19 | 5 | 1 199 995 2,4 % | 50 000 000 | 0,00000034 | ||
25.04.2026, 20:18:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
25.04.2026, 20:17:59 | 5 | 1 208 383 2,42 % | 50 000 000 | 0,00000035 | ||
25.04.2026, 20:17:49 | 4 | 1 187 383 2,38 % | 50 000 000 | 0,00000023 | ||
25.04.2026, 20:17:39 | 4 | 1 187 383 2,38 % | 50 000 000 | 0,00000023 | ||
25.04.2026, 20:17:29 | 5 | 1 208 383 2,42 % | 50 000 000 | 0,00000035 | ||
25.04.2026, 20:17:19 | 2 | 618 685 1,24 % | 50 000 000 | 0,00000005 | ||
25.04.2026, 20:17:09 | 4 | 1 203 947 2,41 % | 50 000 000 | 0,00000018 | ||
25.04.2026, 20:16:59 | 4 | 1 184 583 2,37 % | 50 000 000 | 0,00000024 | ||
25.04.2026, 20:16:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 |
