Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25.04.2026, 11:43:23 | Send | 7.977,659829 KAVA | -- | ||||
25.04.2026, 11:43:18 | IBC receive | -- | |||||
25.04.2026, 11:43:00 | EVM txn | 0 KAVA | -- | ||||
25.04.2026, 11:42:55 | Send | 7.977,672329 KAVA | -- | ||||
25.04.2026, 11:42:38 | EVM txn | -- | -- | 0 KAVA | -- | ||
25.04.2026, 11:42:38 | EVM txn | -- | 0 KAVA | -- | |||
25.04.2026, 11:42:26 | EVM txn | 0 KAVA | -- | ||||
25.04.2026, 11:42:20 | EVM txn | 0 KAVA | -- | ||||
25.04.2026, 11:42:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
25.04.2026, 11:42:09 | EVM txn | 0 KAVA | -- | ||||
25.04.2026, 11:42:09 | EVM txn | 0 KAVA | -- | ||||
25.04.2026, 11:42:09 | EVM txn | 0 KAVA | -- | ||||
25.04.2026, 11:42:09 | EVM txn | 0 KAVA | -- | ||||
25.04.2026, 11:41:58 | EVM txn | -- | -- | 0 KAVA | -- | ||
25.04.2026, 11:41:46 | EVM txn | -- | -- | 0 KAVA | -- | ||
25.04.2026, 11:41:17 | EVM txn | -- | -- | 0 KAVA | -- | ||
25.04.2026, 11:41:17 | EVM txn | 0 KAVA | -- | ||||
25.04.2026, 11:41:17 | EVM txn | 0 KAVA | -- | ||||
25.04.2026, 11:41:17 | EVM txn | 0 KAVA | -- | ||||
25.04.2026, 11:41:17 | EVM txn | 0 KAVA | -- |
