Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-06 07:02:32 | IBC acknowledgement | -- | 0,002256 ATOM | ||||
2026-05-06 07:02:32 | Update IBC client | -- | 0,002237 ATOM | ||||
2026-05-06 07:02:22 | IBC transfer | 0,02 ATOM | 0,001067 ATOM | ||||
2026-05-06 07:02:05 | IBC receive | 0,004885 ATOM | |||||
2026-05-06 07:02:05 | IBC acknowledgement | -- | 0,002239 ATOM | ||||
2026-05-06 07:02:05 | Update IBC client | -- | 0,002156 ATOM | ||||
2026-05-06 07:02:05 | Send | 0,001 ATOM | 0,000815 ATOM | ||||
2026-05-06 07:01:53 | IBC transfer | 0,5 ATOM | 0,001132 ATOM | ||||
2026-05-06 07:01:41 | Send | 0,016 ATOM | 0,000816 ATOM | ||||
2026-05-06 07:01:41 | IBC receive | 0,006406 ATOM | |||||
2026-05-06 07:01:36 | Withdraw delegator reward | 0,004517 ATOM | |||||
2026-05-06 07:01:30 | Delegate | 0,005568 ATOM | |||||
2026-05-06 07:00:51 | Update IBC client | -- | 0,002843 ATOM | ||||
2026-05-06 07:00:51 | IBC receive | 0,004868 ATOM | |||||
2026-05-06 07:00:32 | Withdraw delegator reward | 0,007048 ATOM | |||||
2026-05-06 07:00:32 | IBC acknowledgement | -- | 0,002147 ATOM | ||||
2026-05-06 07:00:32 | Send | 8,72718 ATOM | 0,0025 ATOM | ||||
2026-05-06 07:00:32 | Send | 16,51506 ATOM | 1 ATOM | ||||
2026-05-06 07:00:15 | Withdraw delegator reward | 0,02 ATOM | |||||
2026-05-06 07:00:15 | Withdraw delegator reward | 0,02 ATOM |
