Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/07/2026, 02:46:12 | Update IBC client | -- | 0,001805 ATOM | ||||
20/07/2026, 02:46:06 | Withdraw delegator reward | 0,007445 ATOM | |||||
20/07/2026, 02:46:00 | IBC transfer | 2,202783 ATOM | 0,001245 ATOM | ||||
20/07/2026, 02:45:30 | Withdraw delegator reward | 0,003447 ATOM | |||||
20/07/2026, 02:45:24 | Withdraw delegator reward | 0,003696 ATOM | |||||
20/07/2026, 02:45:18 | Update IBC client | -- | 0,002269 ATOM | ||||
20/07/2026, 02:45:18 | Send | 9,9872 ATOM | 0,004036 ATOM | ||||
20/07/2026, 02:45:12 | Withdraw delegator reward | 0,004514 ATOM | |||||
20/07/2026, 02:45:00 | Withdraw delegator reward | 0,016515 ATOM | |||||
20/07/2026, 02:45:00 | Withdraw delegator reward | 0,012874 ATOM | |||||
20/07/2026, 02:45:00 | IBC acknowledgement | -- | 0,00176 ATOM | ||||
20/07/2026, 02:45:00 | Update IBC client | -- | 0,001799 ATOM | ||||
20/07/2026, 02:44:54 | IBC receive | 0,00297 ATOM | |||||
20/07/2026, 02:44:48 | IBC transfer | 0,2 ATOM | 0,001092 ATOM | ||||
20/07/2026, 02:44:48 | Delegate | 0,025602 ATOM | |||||
20/07/2026, 02:44:48 | MsgExecuteContract | 0,010457 ATOM | |||||
20/07/2026, 02:44:37 | Delegate | 0,005449 ATOM | |||||
20/07/2026, 02:44:33 | Undelegate | 0,005592 ATOM | |||||
20/07/2026, 02:44:20 | Send | 0,762452 ATOM | 0,0009 ATOM | ||||
20/07/2026, 02:43:56 | Delegate | 0,016236 ATOM |
