Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/07/2026، 16:25:10 | Update IBC client | -- | 0.001805 ATOM | ||||
21/07/2026، 16:25:05 | IBC transfer | 1.986754 ATOM | 0.001153 ATOM | ||||
21/07/2026، 16:24:59 | IBC transfer | 0 ATOM | 0.001008 ATOM | ||||
21/07/2026، 16:24:59 | Send | 2.11061 ATOM | 0.008633 ATOM | ||||
21/07/2026، 16:24:53 | IBC receive | 0.002669 ATOM | |||||
21/07/2026، 16:24:53 | IBC transfer | 5 ATOM | 0.006318 ATOM | ||||
21/07/2026، 16:24:53 | MsgExecuteContract | 0.002253 ATOM | |||||
21/07/2026، 16:24:53 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
21/07/2026، 16:24:53 | Send | 535 ATOM | 0.000807 ATOM | ||||
21/07/2026، 16:24:47 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
21/07/2026، 16:24:47 | Send | 33.280613 ATOM | 0.005 ATOM | ||||
21/07/2026، 16:24:41 | Delegate | 0.005189 ATOM | |||||
21/07/2026، 16:24:36 | Send | 0.230343 ATOM | 0.0025 ATOM | ||||
21/07/2026، 16:24:36 | Send | 23.584207 ATOM | 0.004 ATOM | ||||
21/07/2026، 16:24:24 | Update IBC client | -- | 0.003753 ATOM | ||||
21/07/2026، 16:24:12 | Update IBC client | -- | 0.002577 ATOM | ||||
21/07/2026، 16:24:12 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
21/07/2026، 16:24:06 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
21/07/2026، 16:24:06 | Withdraw delegator reward | 0.023734 ATOM | |||||
21/07/2026، 16:24:06 | IBC receive | 0.003693 ATOM |
