Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25-04-2026, 15:54:18 | 1 | 0,004794 | 11,586908 | ||
25-04-2026, 15:54:12 | 1 | 0,001987 | 11,586908 | ||
25-04-2026, 15:54:06 | 3 | 0,042221 | 11,586908 | ||
25-04-2026, 15:54:00 | 0 | 0ATOM | 11,586908 | ||
25-04-2026, 15:53:54 | 1 | 0,003701 | 11,586907 | ||
25-04-2026, 15:53:48 | 5 | 0,025919 | 11,586907 | ||
25-04-2026, 15:53:43 | 2 | 0,009175 | 11,586907 | ||
25-04-2026, 15:53:37 | 3 | 0,023771 | 11,586906 | ||
25-04-2026, 15:53:31 | 2 | 0,006074 | 11,586906 | ||
25-04-2026, 15:53:25 | 2 | 0,0075 | 11,586906 | ||
25-04-2026, 15:53:19 | 3 | 0,082072 | 11,586906 | ||
25-04-2026, 15:53:13 | 2 | 0,009738 | 11,586905 | ||
25-04-2026, 15:53:06 | 3 | 0,008959 | 11,586905 | ||
25-04-2026, 15:53:00 | 4 | 0,012199 | 11,586905 | ||
25-04-2026, 15:52:54 | 0 | 0ATOM | 11,586905 | ||
25-04-2026, 15:52:48 | 2 | 0,006921 | 11,586904 | ||
25-04-2026, 15:52:42 | 1 | 0,001352 | 11,586904 | ||
25-04-2026, 15:52:36 | 0 | 0ATOM | 11,586904 | ||
25-04-2026, 15:52:30 | 1 | 0,000807 | 11,586904 | ||
25-04-2026, 15:52:24 | 1 | 0,018702 | 11,586903 |












