Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
995.427 | 18/07/2026, 06:24:05 | 21.000 | -- | 0BNB | ||||
13.784.688 | 18/07/2026, 06:23:24 | 53.000 | -- | 0BNB | ||||
241.883 | 18/07/2026, 06:22:43 | 1.500.000 | -- | 0BNB | ||||
46.453 | 18/07/2026, 06:21:59 | 2.000.000 | -- | 0,00125556 | ||||
544.446 | 18/07/2026, 06:21:07 | 600.000 | -- | 0BNB | ||||
194.250 | 18/07/2026, 06:19:46 | 600.000 | -- | 0BNB | ||||
194.246 | 18/07/2026, 06:18:48 | 600.000 | -- | 0BNB | ||||
998.578 | 18/07/2026, 06:18:16 | 1.276.393 | -- | 0BNB | ||||
241.882 | 18/07/2026, 06:17:11 | 1.500.000 | -- | 0BNB | ||||
200.452 | 18/07/2026, 06:16:57 | 600.000 | -- | 0BNB | ||||
9.234 | 18/07/2026, 06:16:15 | 171.174 | -- | 0BNB | ||||
593.587 | 18/07/2026, 06:16:11 | 600.010 | -- | 0BNB | ||||
996.571 | 18/07/2026, 06:16:11 | 21.000 | -- | 0BNB | ||||
194.242 | 18/07/2026, 06:16:03 | 600.000 | -- | 0BNB | ||||
9.233 | 18/07/2026, 06:16:01 | 171.174 | -- | 0BNB | ||||
241.881 | 18/07/2026, 06:15:18 | 1.500.000 | -- | 0BNB | ||||
241.880 | 18/07/2026, 06:13:51 | 1.500.000 | -- | 0BNB | ||||
200.448 | 18/07/2026, 06:12:44 | 600.000 | -- | 0BNB | ||||
200.445 | 18/07/2026, 06:12:30 | 600.000 | -- | 0BNB | ||||
593.029 | 18/07/2026, 06:11:01 | 600.000 | -- | 0BNB |
