Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13.849.206 | 20/07/2026, 12.09.26 | 21.000 | -- | 0BNB | ||||
13.849.207 | 20/07/2026, 12.09.24 | 53.000 | -- | 0BNB | ||||
13.849.206 | 20/07/2026, 12.09.21 | 53.000 | -- | 0BNB | ||||
13.849.170 | 20/07/2026, 12.07.38 | 21.000 | -- | 0BNB | ||||
216.626 | 20/07/2026, 12.07.32 | 600.000 | -- | 0BNB | ||||
13.849.169 | 20/07/2026, 12.07.30 | 53.000 | -- | 0BNB | ||||
13.849.127 | 20/07/2026, 12.05.24 | 53.000 | -- | 0BNB | ||||
1.516.434 | 20/07/2026, 12.05.23 | 1.040.000 | -- | 0BNB | ||||
475.550 | 20/07/2026, 12.04.14 | 600.010 | -- | 0BNB | ||||
206.943 | 20/07/2026, 12.03.55 | 600.000 | -- | 0BNB | ||||
2.716 | 20/07/2026, 12.03.44 | 2.500.000 | -- | 0BNB | ||||
242.885 | 20/07/2026, 12.03.30 | 1.500.000 | -- | 0BNB | ||||
14.753.795 | 20/07/2026, 12.01.28 | 1.040.000 | -- | 0BNB | ||||
3.321.161 | 20/07/2026, 12.01.28 | 21.000 | -- | 0BNB | ||||
216.595 | 20/07/2026, 12.01.25 | 600.010 | -- | 0BNB | ||||
216.593 | 20/07/2026, 12.01.24 | 600.000 | -- | 0BNB | ||||
3.008 | 20/07/2026, 11.59.11 | 2.500.000 | -- | 0BNB | ||||
206.932 | 20/07/2026, 11.58.16 | 600.000 | -- | 0BNB | ||||
206.931 | 20/07/2026, 11.58.16 | 600.010 | -- | 0BNB | ||||
50.308 | 20/07/2026, 11.58.11 | 394.520 | -- | 0BNB |
