Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13.821.708 | 19/07/2026, 13:14:24 | 53.000 | -- | 0BNB | ||||
205.556 | 19/07/2026, 13:14:22 | 600.000 | -- | 0BNB | ||||
473 | 19/07/2026, 13:14:06 | 2.000.000 | -- | 0,05 | ||||
1.000.174 | 19/07/2026, 13:13:42 | 1.201.706 | -- | 0BNB | ||||
205.550 | 19/07/2026, 13:13:31 | 600.000 | -- | 0BNB | ||||
205.548 | 19/07/2026, 13:13:30 | 600.010 | -- | 0BNB | ||||
205.546 | 19/07/2026, 13:13:26 | 600.000 | -- | 0BNB | ||||
205.542 | 19/07/2026, 13:13:05 | 600.000 | -- | 0BNB | ||||
205.529 | 19/07/2026, 13:11:43 | 600.000 | -- | 0BNB | ||||
809.808 | 19/07/2026, 13:11:23 | 600.010 | -- | 0BNB | ||||
13.821.642 | 19/07/2026, 13:11:06 | 53.000 | -- | 0BNB | ||||
205.520 | 19/07/2026, 13:11:00 | 600.000 | -- | 0BNB | ||||
1.224.031 | 19/07/2026, 13:10:55 | 200.000 | -- | 0BNB | ||||
933.778 | 19/07/2026, 13:10:21 | 600.000 | -- | 0BNB | ||||
205.518 | 19/07/2026, 13:10:00 | 600.000 | -- | 0BNB | ||||
205.509 | 19/07/2026, 13:09:16 | 600.000 | -- | 0BNB | ||||
205.505 | 19/07/2026, 13:09:14 | 600.000 | -- | 0BNB | ||||
205.503 | 19/07/2026, 13:09:10 | 600.000 | -- | 0BNB | ||||
13.821.603 | 19/07/2026, 13:09:09 | 53.000 | -- | 0BNB | ||||
790.198 | 19/07/2026, 13:08:59 | 600.010 | -- | 0BNB |
