Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12-05-2026, 09:55:45 | 1 | 801 | 56.426 0,15% | 7 | ||
12-05-2026, 09:55:42 | 0 | 612 | 0 | 7 | ||
12-05-2026, 09:55:39 | 1 | 801 | 56.378 0,15% | 7 | ||
12-05-2026, 09:55:36 | 0 | 612 | 0 | 7 | ||
12-05-2026, 09:55:33 | 2 | 989 | 112.804 0,29% | 7 | ||
12-05-2026, 09:55:30 | 1 | 801 | 56.426 0,15% | 7 | ||
12-05-2026, 09:55:27 | 0 | 612 | 0 | 7 | ||
12-05-2026, 09:55:24 | 0 | 612 | 0 | 7 | ||
12-05-2026, 09:55:21 | 0 | 612 | 0 | 7 | ||
12-05-2026, 09:55:18 | 2 | 989 | 91.048 0,23% | 7 | ||
12-05-2026, 09:55:15 | 4 | 1.841 | 157.023 0,4% | 7 | ||
12-05-2026, 09:55:12 | 2 | 1.109 | 94.367 0,24% | 7 | ||
12-05-2026, 09:55:09 | 3 | 1.046 | 76.670 0,2% | 7 | ||
12-05-2026, 09:55:06 | 1 | 801 | 34.658 0,09% | 7 | ||
12-05-2026, 09:55:03 | 2 | 989 | 69.340 0,18% | 7 | ||
12-05-2026, 09:55:00 | 1 | 737 | 21.000 0,06% | 7 | ||
12-05-2026, 09:54:57 | 2 | 2.037 | 172.730 0,44% | 7 | ||
12-05-2026, 09:54:54 | 0 | 612 | 0 | 7 | ||
12-05-2026, 09:54:51 | 1 | 800 | 34.670 0,09% | 7 | ||
12-05-2026, 09:54:48 | 2 | 859 | 42.000 0,11% | 7 |
