Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 12:47:36 | 2 | 975 | 42,188 0.01% | 101.68 | ||
28/04/2026، 12:47:34 | 2 | 975 | 42,188 0.01% | 101.68 | ||
28/04/2026، 12:47:33 | 2 | 975 | 42,176 0.01% | 101.68 | ||
28/04/2026، 12:47:28 | 2 | 975 | 42,176 0.01% | 101.68 | ||
28/04/2026، 12:47:21 | 2 | 2,007 | 254,365 0.01% | 101.68 | ||
28/04/2026، 12:47:21 | 2 | 975 | 42,188 0.01% | 101.68 | ||
28/04/2026، 12:47:19 | 2 | 975 | 42,188 0.01% | 101.68 | ||
28/04/2026، 12:47:18 | 2 | 975 | 42,176 0.01% | 101.68 | ||
28/04/2026، 12:47:17 | 2 | 975 | 42,176 0.01% | 101.68 | ||
28/04/2026، 12:47:14 | 2 | 1,876 | 55,074 0.01% | 101.68 | ||
28/04/2026، 12:47:14 | 2 | 2,007 | 254,365 0.01% | 101.68 | ||
28/04/2026، 12:47:13 | 2 | 854 | 21,516 0.01% | 101.68 | ||
28/04/2026، 12:47:12 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
28/04/2026، 12:47:12 | 2 | 21,014 | 285,292 0.01% | 101.68 | ||
28/04/2026، 12:47:10 | 2 | 975 | 42,188 0.01% | 101.68 | ||
28/04/2026، 12:47:09 | 2 | 854 | 3,736,105 0.01% | 101.68 | ||
28/04/2026، 12:47:08 | 2 | 975 | 42,188 0.01% | 101.68 | ||
28/04/2026، 12:47:08 | 2 | 953 | 1,794,625 0.01% | 101.68 | ||
28/04/2026، 12:47:07 | 2 | 1,081 | 820,701 0.01% | 101.68 | ||
28/04/2026، 12:47:07 | 2 | 975 | 42,176 0.01% | 101.68 |
