Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 09:51:09 | 2 | 1.876 | 55.050 0,01% | 101,68 | ||
28-04-2026, 09:51:07 | 2 | 1.059 | 1.920.246 0,01% | 101,68 | ||
28-04-2026, 09:51:05 | 2 | 975 | 42.188 0,01% | 101,68 | ||
28-04-2026, 09:51:05 | 2 | 854 | 1.327.178 0,01% | 101,68 | ||
28-04-2026, 09:51:04 | 2 | 953 | 686.040 0,01% | 101,68 | ||
28-04-2026, 09:51:03 | 2 | 1.081 | 770.416 0,01% | 101,68 | ||
28-04-2026, 09:51:03 | 2 | 1.872 | 119.297 0,01% | 101,68 | ||
28-04-2026, 09:50:58 | 2 | 975 | 42.176 0,01% | 101,68 | ||
28-04-2026, 09:50:57 | 2 | 953 | 271.076 0,01% | 101,68 | ||
28-04-2026, 09:50:56 | 2 | 862 | 263.222 0,01% | 101,68 | ||
28-04-2026, 09:50:54 | 2 | 2.871 | 325.090 0,01% | 101,68 | ||
28-04-2026, 09:50:52 | 2 | 2.007 | 254.389 0,01% | 101,68 | ||
28-04-2026, 09:50:50 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28-04-2026, 09:50:49 | 2 | 975 | 42.188 0,01% | 101,68 | ||
28-04-2026, 09:50:49 | 2 | 854 | 21.504 0,01% | 101,68 | ||
28-04-2026, 09:50:47 | 2 | 975 | 42.176 0,01% | 101,68 | ||
28-04-2026, 09:50:45 | 2 | 953 | 287.025 0,01% | 101,68 | ||
28-04-2026, 09:50:44 | 2 | 854 | 3.849.043 0,01% | 101,68 | ||
28-04-2026, 09:50:44 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
28-04-2026, 09:50:43 | 2 | 953 | 1.794.625 0,01% | 101,68 |
